Nylon Plastics (Polamides)
The nylon family of plastics are identified by the number of carbon atoms in the monomers. Where two monomers are involved, the polymer will carry two numbers (e.g. nylon 6 / 6). Crystalline nylons have high tensile strength, flex modulus, impact strength, and abrasive resistance. Several different types of plastic nylon are on the market, the two most widely used being nylon 6 and 6 / 6. General purpose nylon molding materials are available for extrusion, injection molding, blow molding, rotational molding, and (for nylon 6 materials) casting or anionic polymerization. Nylon sheet and film are also marketed.
Nylon Plastics Available
| Type | Material Name | Grade Number | Form | Color | Quantity | Area | |
| Nylon | Nylind 6/6 | 52HSL BK001 | prime w/ 5% reg | black | 5,000 | lbs | Midwest |
| Nylon | Capron - 6 | 8233 - 33% GF | prime | natural | 4192 | lbs | Midwest |
| Nylon | Capron Nylon 6 | 8362 34% Mineral | virgin | black | 20000 | lbs | central |
Nylon Plastics Wanted
| Type | Material Name | Grade Number | Form | Color | Quantity | Area | |
| Nylon | 6 | 40% Min/GF | regrind | to go black | Any | all | |
| Nylon | 6/6 | 13-33% GF | regrind | to go black | Any | all | |
| Nylon | Any | 66 unfilled | regrind | to go black | Any | all | |
| Nylon | Zytel 6/6 | 70G33GF | regrind | gray | 20-30,000 | lbs | unknown |
| Nylon | 6 or 6/6 | 408 type unfilled | regrind | any | truckloads | Midwest | |
| Nylon | Zytel | 101L | prime | natural | any | all | |
| Nylon | Zytel | ST801 BK010 | virgin | black | 1100 | lbs | Midwest |








